2019 Freightliner Cascadia 126 sleeper cab Call For Price Call For Price Mileage:543,786 MilesExterior:whiteEngine:Diesel 14.8L 6 cylinder DieselTransmission:automaticStock:KX1718VIN:3AKJHHDR3KSKX1718 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:573,862 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:455740VIN:1XKYD49X7MJ455740 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:555,200 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:455729VIN:1XKYD49X8MJ455729 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:566,760 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:455727VIN:1XKYD49X4MJ455727 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:520,937 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:455723VIN:1XKYD49X7MJ455723 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:548,560 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:455718VIN:1XKYD49X3MJ455718 View Details
2021 Kenworth T680 $55,500 $55,500 Mileage:556,923 MilesExterior:blueEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:446840VIN:1XKYD49XXMJ446840 View Details
2019 Kenworth T680 Call For Price Call For Price Mileage:570,879 MilesExterior:blackEngine:Diesel 15.0L 6 cylinder DieselTransmission:automaticStock:257962VIN:1XKYD49X3KJ257962 View Details